AGE Programs Cost of Attendance
2026–2027 academic year
The projected cost of attendance (COA) represents both the direct expenses (tuition, fees, etc.) as well as the indirect expenses (living expenses, food, etc.) that a student can expect to incur during the course of their program. The HSDM Financial Aid Committee considers many factors including student surveys, Boston Housing Authority information, and local area rental rates when creating a reasonable budget for our students.
The cost of attendance reflects the cost for the 2026-2027 academic year and is subject to change for future academic years.
Tuition and fees for the Dental Public Health program
Jump to On campus with dependents | Jump to Off campus
On Campus
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | YEAR III (MMSC) | YEAR IV (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | $191 |
Technology Fee | $300 | $300 | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||||
Books and Supplies | $150 | $150 | $150 | $150 | $150 |
Living Expenses | |||||
Housing | $28,428 | $28,428 | $28,428 | $26,059 | $26,059 |
Food | $7,644 | $7,644 | $7,644 | $7,008 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $6,120 | $5,610 | $5,610 |
Travel | $1,530 | $1,530 | $1,530 | $1,456 | $1,456 |
Other Expenses | |||||
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $128,294 | $128,294 | $128,294 | $124,705 | $124,705 |
On Campus with Dependents
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | YEAR III (MMSC) | YEAR IV (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | $191 |
Technology Fee | $300 | $300 | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||||
Books and Supplies | $150 | $150 | $150 | $150 | $150 |
Living Expenses | |||||
Housing | $31,236 | $31,236 | $31,236 | $28,633 | $28,633 |
Food | $10,688 | $10,688 | $10,688 | $9,790 | $9,790 |
Personal Expenses | $6,000 | $6,000 | $6,000 | $5,500 | $5,500 |
Travel | $1,530 | $1,530 | $1,530 | $1,456 | $1,456 |
Other Expenses | |||||
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $134,026 | $134,026 | $134,026 | $129,951 | $129,951 |
Off Campus
| YEAR I (12 months) | Year II (12 months) | Year III (DMSC) | Year III (MMSC) | Year IV (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | $191 |
Technology Fee | $300 | $300 | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||||
Books and Supplies | $150 | $150 | $150 | $150 | $150 |
Living Expenses | |||||
Housing | $21,288 | $21,288 | $21,288 | $19,514 | $19,514 |
Food | $7,644 | $7,644 | $7,644 | $7,008 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $6,120 | $5,610 | $5,610 |
Travel | $1,530 | $1,530 | $1,530 | $1,456 | $1,456 |
Other Expenses | |||||
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $121,154 | $121,154 | $121,154 | $118,160 | $118,160 |
Jump to On campus with dependents | Jump to Off campus
On Campus
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $76,828 | $76,828 | $2,312 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | — |
Technology Fee | $300 | $300 | — |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150 | $150 | — |
Living Expenses | |||
Housing | $28,428 | $28,428 | $28,428 |
Food | $7,644 | $7,644 | $7,644 |
Personal Expenses | $6,120 | $6,120 | $6,120 |
Travel | $1,530 | $1,530 | $1,530 |
Other Expenses | |||
Loan Fees | $205 | $205 | $205 |
Total | $128,294 | $128,294 | $53,137 |
On Campus with Dependents
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $76,828 | $76,828 | $2,312 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | — |
Technology Fee | $300 | $300 | — |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150 | $150 | — |
Living Expenses | |||
Housing | $31,236 | $31,236 | $31,236 |
Food | $10,688 | $10,688 | $10,688 |
Personal Expenses | $6,000 | $6,000 | $6,000 |
Travel | $1,530 | $1,530 | $1,530 |
Other Expenses | |||
Loan Fees | $205 | $205 | $205 |
Total | $134,026 | $134,026 | $58,869 |
Off Campus
| Category | YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $76,828 | $76,828 | $2,312 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | — |
Technology Fee | $300 | $300 | — |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150 | $150 | — |
Living Expenses | |||
Housing | $21,288 | $21,288 | $21,288 |
Food | $7,644 | $7,644 | $7,644 |
Personal Expenses | $6,120 | $6,120 | $6,120 |
Travel | $1,530 | $1,530 | $1,530 |
Other Expenses | |||
Loan Fees | $205 | $205 | $205 |
Total | $121,154 | $121,154 | $45,997 |
Tuition and fees for the Endodontics program
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | YEAR III (MMSC) | YEAR IV (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | $191 |
Clinic Fee | $13,138 | $13,138 | $13,138 | $13,138 | — |
Technology Fee | $300 | $300 | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||||
Instrument Purchase | $6,150 | — | — | — | — |
Books and Supplies | $150 | $150 | $150 | $150 | $150 |
Living Expenses | |||||
Housing | $31,236 | $31,236 | $31,236 | $28,633 | $28,633 |
Food | $10,688 | $10,688 | $10,688 | $9,790 | $9,790 |
Personal Expenses | $6,120 | $6,120 | $6,120 | $5,610 | $5,610 |
Travel | $1,530 | $1,530 | $1,530 | $1,456 | $1,456 |
Board Exam and License Fees | |||||
License Fees | — | — | — | $660 | $660 |
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $153,434 | $147,284 | $147,284 | $143,859 | $130,721 |
Tuition and fees for General Practice Residency program
| YEAR I (12 months) | |
|---|---|
Tuition and Mandatory Fees | |
Tuition | $6,600 |
Facilities Fee | $2,312 |
HUSHP Basic | $1,944 |
HUSHP Supplemental | $4,954 |
Living Expenses | |
Housing | $27,600 |
Food | $7,500 |
Personal Expenses | $6,000 |
Travel | $1,530 |
Loan Fees | $205 |
Total | $52,045 |
| YEAR I (12 months) | |
|---|---|
Tuition and Mandatory Fees | |
Tuition | $6,600 |
Facilities Fee | $2,312 |
HUSHP Basic | $1,944 |
HUSHP Supplemental | $4,954 |
Living Expenses | |
Housing | $31,236 |
Food | $10,688 |
Personal Expenses | $6,000 |
Travel | $1,530 |
Loan Fees | $205 |
Total | $58,869 |
| Category | YEAR I (12 months) |
|---|---|
Tuition and Mandatory Fees | |
Tuition and Facilities Fee | $6,600 |
Facilities Fee | $2,312 |
HUSHP Basic | $1,944 |
HUSHP Supplemental | $4,954 |
Living Expenses | |
Housing | $21,288 |
Food | $7,644 |
Personal Expenses | $6,120 |
Travel | $1,530 |
Loan Fees | $205 |
Total | $45,997 |
Tuition and fees for MMSc in Dental Education
NOTE: The MMSc in Dental Education program is delivered fully online. In accordance with university and federal reporting requirements, Harvard School of Dental Medicine publishes standard Cost of Attendance estimates that may include categories such as on-campus housing, off-campus living expenses, transportation, and dependent-related costs. Many of these estimated expenses may not apply to students enrolled in this online program.
Jump to On campus with dependents | Jump to Off campus
On campus
| YEAR I (12 months) | |
|---|---|
Tuition and Mandatory Fees | |
Tuition | $76,828.00 |
Online Health Services Fee | $243.00 |
Technology Fee | $300.00 |
Books, Supplies, Equipment and Course Materials Fees | |
Books and Supplies | $150.00 |
Living Expenses | |
Housing | $28,428.00 |
Food | $7,644.00 |
Personal expenses | $6,120.00 |
Total | $119,713.00 |
On campus with dependents
| YEAR I (12 months) | |
|---|---|
Tuition and Mandatory Fees | |
Tuition | $76,829.00 |
Online Health Services Fee | $243.00 |
Technology Fee | $300.00 |
Books, Supplies, Equipment and Course Materials Fees | |
Books and Supplies | $150.00 |
Living Expenses | |
Housing | $31,236.00 |
Food | $10,688.00 |
Personal Expenses | $6,000.00 |
Total | $125,446.00 |
Off campus
| YEAR I (12 months) | |
|---|---|
Tuition and Mandatory Fees | |
Tuition | $76,829.00 |
Online Health Services Fee | $243.00 |
Technology Fee | $300.00 |
Books, Supplies, Equipment and Course Materials Fees | |
Books and Supplies | $150.00 |
Living Expenses | |
Housing | $21,288.00 |
Food | $7,644.00 |
Personal Expenses | $6,120.00 |
Total | $112,574.00 |
Jump to On campus with dependents | Jump to Off campus
On campus
| YEAR I (12 months) | YEAR II (11 months) | |||
|---|---|---|---|---|
| Tuition and Mandatory Fees | ||||
Tuition | $38,414.00 | $38,414.00 | ||
Onine Health Serices Fee | $243.00 | $243.00 | ||
Technology Fee | $300.00 | $300.00 | ||
Books, Supplies, Equipment and Course Materials Fees | ||||
Books and Supplies | $150.00 | $150.00 | ||
Living Expenses | ||||
Housing | $28,428.00 | $28,428.00 | ||
Food | $7,644.00 | $7,644.00 | ||
Personal Expenses | $6,120.00 | $6,120.00 | ||
Total | $81,299.00 | $81,299.00 | ||
On campus with dependents
| YEAR I (12 MONTHS) | YEAR II (12 MONTHS) | ||
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $38,414.00 | $38,414.00 | |
Online Health Services Fee | $243.00 | $243.00 | |
Technology Fee | $300.00 | $300.00 | |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150.00 | $150.00 | |
Living Expenses | |||
Housing | $31,236.00 | $31,236.00 | |
Food | $10,688.00 | $10,688.00 | |
Personal Expenses | $6,000.00 | $6,000.00 | |
Total | $87,031.00 | $87,031.00 | |
Off campus
| YEAR I (12 MONTHS) | YEAR II (12 MONTHS) | ||
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $38,414.00 | $38,414.00 | |
Online Health Services Fee | $243.00 | $243.00 | |
Technology Fee | $300.00 | $300.00 | |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150.00 | $150.00 | |
Living Expenses | |||
Housing | $21,288.00 | $21,288.00 | |
Food | $7,644.00 | $7,644.00 | |
Personal Expenses | $6,120.00 | $6,120.00 | |
TOTAL | $74,159.00 | $74,159.00 | |
Tuition and fees for the Oral Biology Research program
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (11 months) | |
|---|---|---|---|
| Tuition and Mandatory Fees | |||
Tuition | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 |
Technology Fee | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150 | $150 | $150 |
Living Expenses | |||
Housing | $28,428 | $28,428 | $26,059 |
Food | $7,644 | $7,644 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $5,610 |
Travel | $1,530 | $1,530 | $1,456 |
Other Expenses | |||
Loan Fees | $205 | $205 | $205 |
Total | $128,294 | $128,294 | $124,705 |
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 |
Technology Fee | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150 | $150 | $150 |
Living Expenses | |||
Housing | $31,236 | $31,236 | $28,633 |
Food | $10,688 | $10,688 | $9,790 |
Personal Expenses | $6,000 | $6,000 | $5,500 |
Travel | $1,530 | $1,530 | $1,456 |
Other Expenses | |||
Loan Fees | $205 | $205 | $205 |
Total | $134,026 | $134,026 | $129,951 |
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (DMSC) | |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 |
Technology Fee | $300 | $300 | $300 |
Books, Supplies, Equipment and Course Materials Fees | |||
Books and Supplies | $150 | $150 | $150 |
Living Expenses | |||
Housing | $21,288 | $21,288 | $19,514 |
Food | $7,644 | $7,644 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $5,610 |
Travel | $1,530 | $1,530 | $1,456 |
Other Expenses | |||
Loan Fees | $205 | $205 | $205 |
Total | $121,154 | $121,154 | $118,160 |
Tuition and fees for the Oral Medicine program
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (12 months) | YEAR IV (12 months) | YEAR V (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | — |
Technology Fee | $300 | $300 | $300 | $300 | — |
Books, Supplies, Equipment and Course Materials Fees | |||||
Books and Supplies | $150 | $150 | $150 | $150 | — |
Living Expenses | |||||
Housing | $28,428 | $28,428 | $28,428 | $28,428 | $26,059 |
Food | $7,644 | $7,644 | $7,644 | $7,644 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $6,120 | $6,120 | $5,610 |
Travel | $1,530 | $1,530 | $1,530 | $1,530 | $1,456 |
Other Expenses | |||||
License Fees | — | — | — | — | — |
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $128,294 | $128,294 | $128,294 | $128,294 | $124,064 |
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (12 months) | YEAR IV (12 months) | YEAR V (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | — |
Technology Fee | $300 | $300 | $300 | $300 | — |
Books, Supplies, Equipment and Course Materials Fees | |||||
Books and Supplies | $150 | $150 | $150 | $150 | — |
Living Expenses | |||||
Housing | $31,236 | $31,236 | $31,236 | $31,236 | $28,633 |
Food | $10,688 | $10,688 | $10,688 | $10,688 | $9,790 |
Personal Expenses | $6,000 | $6,000 | $6,000 | $6,000 | $5,500 |
Travel | $1,530 | $1,530 | $1,530 | $1,530 | $1,456 |
Other Expenses | |||||
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $134,026 | $134,026 | $134,026 | $134,026 | $129,310 |
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (12 months) | YEAR IV (12 months) | YEAR V (11 months) | |
|---|---|---|---|---|---|
Tuition and Mandatory Fees | |||||
Tuition | $76,828 | $76,828 | $76,828 | $76,828 | $76,828 |
HUSHP Basic | $1,944 | $1,944 | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 | $4,954 | $4,954 |
Malpractice Insurance | $191 | $191 | $191 | $191 | — |
Technology Fee | $300 | $300 | $300 | $300 | — |
Books, Supplies, Equipment and Course Materials Fees | |||||
Books and Supplies | $150 | $150 | $150 | $150 | $150 |
Living Expenses | |||||
Housing | $21,288 | $21,288 | $21,288 | $21,288 | $19,514 |
Food | $7,644 | $7,644 | $7,644 | $7,644 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $6,120 | $6,120 | $5,610 |
Travel | $1,530 | $1,530 | $1,530 | $1,530 | $1,456 |
Other Expenses | |||||
Loan Fees | $205 | $205 | $205 | $205 | $205 |
Total | $121,154 | $121,154 | $121,154 | $121,154 | $117,669 |
Tuition and fees for the Oral Medicine certificate program
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (11 months) | |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $2,312 | $2,312 | $2,312 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Living Expenses | |||
Housing | $28,428 | $28,428 | $26,059 |
Food | $7,644 | $7,644 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $5,610 |
Travel | $1,530 | $1,530 | $1,456 |
Loan Fees | $205 | $205 | $205 |
Total | $53,137 | $53,137 | $49,548 |
On Campus with Dependents
| Category | YEAR I (12 months) | YEAR II (12 months) | YEAR III (11 months) |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $2,312 | $2,312 | $2,312 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Living Expenses | |||
Housing | $31,236 | $31,236 | $28,633 |
Food | $10,688 | $10,688 | $9,790 |
Personal Expenses | $6,000 | $6,000 | $5,500 |
Travel | $1,530 | $1,530 | $1,456 |
Loan Fees | $205 | $205 | $205 |
Total | $58,869 | $58,869 | $54,794 |
| YEAR I (12 months) | YEAR II (12 months) | YEAR III (11 months) | |
|---|---|---|---|
Tuition and Mandatory Fees | |||
Tuition | $2,312 | $2,312 | $2,312 |
HUSHP Basic | $1,944 | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 | $4,954 |
Living Expenses | |||
Housing | $21,288 | $21,288 | $19,514 |
Food | $7,644 | $7,644 | $7,008 |
Personal Expenses | $6,120 | $6,120 | $5,610 |
Travel | $1,530 | $1,530 | $1,456 |
Loan Fees | $205 | $205 | $205 |
Total | $45,997 | $45,997 | $43,003 |
Tuition and fees for the Orofacial Pain program
| YEAR I (12 months) | YEAR II (12 months) | |
|---|---|---|
Tuition and Mandatory Fees | ||
Tuition | $2,312 | $2,312 |
HUSHP Basic | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 |
Living Expenses | ||
Housing | $28,428 | $26,059 |
Food | $7,644 | $7,008 |
Personal Expenses | $6,120 | $5,610 |
Travel | $1,530 | $1,456 |
Loan Fees | $205 | $205 |
Total | $53,137 | $49,548 |
| YEAR I (12 months) | YEAR II (12 months) | |
|---|---|---|
| Tuition and Mandatory Fees | ||
Tuition | $2,312 | $2,312 |
HUSHP Basic | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 |
Living Expenses | ||
Housing | $31,236 | $28,633 |
Food | $10,688 | $9,790 |
Personal Expenses | $6,000 | $5,500 |
Travel | $1,530 | $1,456 |
Loan Fees | $205 | $205 |
Total | $58,869 | $54,794 |
| YEAR I (12 months) | YEAR II (12 months) | |
|---|---|---|
Tuition and Mandatory Fees | ||
Tuition | $2,312 | $2,312 |
HUSHP Basic | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 |
Living Expenses | ||
Housing | $21,288 | $19,514 |
Food | $7,644 | $7,008 |
Personal Expenses | $6,120 | $5,610 |
Travel | $1,530 | $1,456 |
Loan Fees | $205 | $205 |
Total | $45,997 | $43,003 |
Tuition and fees for the Orthodontics program
Tuition and fees for the Pediatric Dentistry program
| YEAR I (12 months) | YEAR II (12 months) | |
|---|---|---|
Tuition and Mandatory Fees | ||
Tuition | $2,223 | $2,312 |
HUSHP Basic | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 |
Living Expenses | ||
Housing | $28,428 | $28,428 |
Food | $7,500 | $7,500 |
Personal Expenses | $6,000 | $6,000 |
Travel | $1,530 | $1,530 |
Loan Fees | $205 | $205 |
Total | $52,784 | $52,873 |
| YEAR I (12 months) | YEAR II (12 months) | |
|---|---|---|
Tuition and Mandatory Fees | ||
Tuition | $2,223 | $2,312 |
HUSHP Basic | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 |
Living Expenses | ||
Housing | $31,236 | $31,236 |
Food | $10,688 | $10,688 |
Personal Expenses | $6,000 | $6,000 |
Travel | $1,530 | $1,530 |
Loan Fees | $205 | $205 |
Total | $58,780 | $58,869 |
Off Campus
| YEAR I (12 months) | YEAR II (12 months) | |
|---|---|---|
Tuition and Mandatory Fees | ||
Tuition | $2,223 | $2,312 |
HUSHP Basic | $1,944 | $1,944 |
HUSHP Supplemental | $4,954 | $4,954 |
Living Expenses | ||
Housing | $21,288 | $21,288 |
Food | $7,644 | $7,644 |
Personal Expenses | $6,120 | $6,120 |
Travel | $1,530 | $1,530 |
Loan Fees | $205 | $205 |
Total | $45,908 | $45,997 |